Pupils in receipt of Pupil Premium funding.
2014(L4+) - 2015(L4+) - 2016 Age Related Expectations (ARE) | |||||||||||||
Cohort Number | School | National - All Pupils | National | Comparison to National PP |
|||||||||
Year | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
R/W/M | |||||||||||||
Pupil Premium | 23 | 31 | 21 | 70% | 78% | 48% | 53% |
64% | 70% | 39% | Above | Above | Above |
Other Pupils | 59 | 56 | 62 | 83% | 85% | 60% | 82% | 85% | 60% | Above | Equal to | Equal to | |
School Gap | -13% | -7% | -12% | -22% | -15% | ||||||||
Year | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
Maths | |||||||||||||
Pupil Premium | 23 | 31 | 21 | 78% | 81% | 52% | 70% | 78% | 80% | 57% | Equal to | Above | Below |
Other Pupils | 59 | 56 | 62 | 86% | 91% | 77% | 90% | 90% | 75% | Below | Above | Above | |
School Gap | -12% | -10% | -25% | -12% | -10% | ||||||||
Year | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
Reading | |||||||||||||
Pupil Premium | 23 | 31 | 21 | 87% | 84% | 62% | 66% | 82% | 83% | 53% | Above | Above | Above |
Other pupils | 59 | 56 | 62 | 92% | 95% | 77% | 92% | 92% | 71% | Equal to | Above | Above | |
School Gap | -5% | -11% | -15% | -10% | -9% | ||||||||
Year | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
Writing | |||||||||||||
Pupil Premium | 23 | 31 | 21 | 87% | 88% | 57% | 74% | 76% | 79% | 64% | Above | Above | Below |
Other Pupils | 59 | 56 | 62 | 95% | 96% | 87% | 89% | 90% | 79% | Above | Above | Above | |
School Gap | -8% | -8% | -30% | -11% | |||||||||
Year | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
GP&S | |||||||||||||
Pupil Premium | 23 | 31 | 21 | 65% | 74% | 57% | 72% |
66% | 71% | 61% | Below | Above | Below |
Other Pupils | 59 | 56 | 62 | 81% | 84% | 82% | 81% | 84% | 78% | Equal to | Equal to | Above | |
School Gap | -16% | -10% | -25% | -15% | -13% |
*A PDF version of this information can be downloaded by clicking here*