Pupils in receipt of Pupil Premium funding.
2015(L4+) - 2016(L4+) - 2017 Age Related Expectations (ARE) | ||||||||||||
Cohort Number | School | National * all pupils |
Comparison to National PP |
|||||||||
Year | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
R/W/M | ||||||||||||
Pupil Premium | 31 | 21 | 22 | 78% | 48% | 45% | 70% | 39% |
Not Available |
Above | Above | Above |
Other Pupils | 56 | 62 | 63 | 85% | 60% | 63% | 85% | 60% | Equal to | Equal to | Equal to | |
School Gap | - | - | - | -7% | -12% | -18% | -15% | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | - | * 53% | *61% | - | - | - |
Year | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
Maths | ||||||||||||
Pupil Premium | 31 | 21 | 22 | 81% | 52% | 57% | 80% | 57% | Not Available | Above | Below | Below |
Other Pupils | 56 | 62 | 63 | 91% | 77% | 83% | 90% | 75% | Above | Above | Above | |
School Gap | - | - | - | -10% | -25% | -15% | -10% | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | - | * 70% | * 75% | - | - | - |
Year | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
Reading | ||||||||||||
Pupil Premium | 31 | 21 | 22 | 84% | 62% | 50% | 83% | 53% | Not Available | Above | Above | Below |
Other pupils | 56 | 62 | 63 | 95% | 77% | 70% | 92% | 71% | Above | Above | Below | |
School Gap | - | - | - | -11% | -15% | -20% | -9% | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | - | *66% | *71% | - | - | - |
Year | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
Writing | ||||||||||||
Pupil Premium | 31 | 21 | 22 | 88% | 57% | 82% | 79% | 64% | Not Available |
Above | Below | Above |
Other Pupils | 56 | 62 | 63 | 96% | 87% | 89% | 90% | 79% | Above | Above | Above | |
School Gap | - | - | - | -8% | -30% | -7% | -11% | - | - | - | - | |
National All Pupils | *74% | *76% | ||||||||||
Year | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
GP&S | ||||||||||||
Pupil Premium | 31 | 21 | 22 | 74% | 57% | 73% | 71% | 61% | Not Available |
Above | Below | Below |
Other Pupils | 56 | 62 | 362 | 84% | 82% | 83% | 84% | 78% | Equal to | Above | Above | |
School Gap | - | - | - | -10% | -25% | -10% | -13% | - | ||||
National All Pupils | *72% | *77% |
*A PDF version of this information can be downloaded by clicking here*