Pupils in receipt of Pupil Premium funding.
Age Related Expectations (ARE) | ||||||||||||
Cohort Number | School | National * all pupils |
Comparison to National PP |
|||||||||
Year | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
R/W/M | ||||||||||||
Pupil Premium | 21 | 22 | 36 | 48% | 45% | 61% | 39% | Not Available |
Not Available |
Above | Below | Below |
Other Pupils | 62 | 63 | 78 | 60% | 63% | 82% | 60% | Equal to | Above | Above | ||
School Gap | - | - | - | -12% | -18% | -21% | - | - | - | - | ||
National All Pupils | - | - | - | - | - | - | * 53% | * 61% | *64% | - | - | - |
Year | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
Maths | ||||||||||||
Pupil Premium | 21 | 22 | 36 | 52% | 68% | 78% | 57% | Not Available | Not Available | Below | Below | Above |
Other Pupils | 62 | 63 | 78 | 77% | 83% | 92% | 75% | Above | Above | Above | ||
School Gap | - | - | - | -25% | -15% | -14% | - | - | - | - | ||
National All Pupils | - | - | - | - | - | - | * 70% | * 75% | * 76% | - | - | - |
Year | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
Reading | ||||||||||||
Pupil Premium | 21 | 22 | 36 | 62% | 50% | 75% | 53% | Not Available | Not Available | Above | Below | Same |
Other pupils | 62 | 63 | 78 | 77% | 70% | 83% | 71% | Above | Below | Above | ||
School Gap | - | - | - | -15% | -20% | -8% | - | - | - | - | ||
National All Pupils | - | - | - | - | - | - | * 66% | * 71% | *75% | - | - | - |
Year | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
Writing | ||||||||||||
Pupil Premium | 21 | 22 | 36 | 57% | 82% | 78% | 64% | Not Available |
Not Available |
Below | Above | Same |
Other Pupils | 62 | 63 | 78 | 87% | 89% | 92% | 79% | Above | Above | Above | ||
School Gap | - | - | - | -30% | -7% | -14% | - | - | - | - | ||
National All Pupils | * 74% | *76% | *78% | |||||||||
Year | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
GP&S | ||||||||||||
Pupil Premium | 21 | 22 | 36 | 57% | 73% | 78% | 71% | 61% | Not Available |
Below | Below | Same |
Other Pupils | 62 | 63 | 78 | 82% | 83% | 91% | 84% | 78% | Above | Above | Above | |
School Gap | - | - | - | -25% | -10% | -13% | -13% | - | ||||
National All Pupils | * 72% | *77% | *78% |
*A PDF version of this information can be downloaded by clicking here*