The Pupil Premium is additional funding for publicly funded schools in England to raise the attainment of disadvantaged pupils and diminish the difference (close the gap) between them and their peers.
“It is for schools to decide how the Pupil Premium, allocated to schools per FSM pupil, is spent, since they are best placed to assess what additional provision should be made for the individual pupils within their responsibility.” Source - DfE website.
Number of Pupils Eligible | 80 (including 1x LAC) |
TOTAL PP Received | £140,000 |
Warden Hill Junior School (WHJS) has identified the following as barriers for some of the pupils currently in receipt of Pupil Premium (PP):
Accelerated progress is required for PP pupils in several areas across the school, most notably Reading and Mathematics. SLT and other non-classroom based teaching staff work with Year 6 several sessions each week with particular focus on pupils not on target to achieve the expected standard in Reading and Maths. Additional Teaching Assistant (TA) hours have been allocated to provide further support for the Early Bird Reading programme and also the Homework Club – both of which actively target PP children at risk of underachievement. Many of the PP pupils’ parents are unable to afford to pay for school trips, residential and music tuition. In order to support their learning in all areas of the curriculum and to build confidence, the school has allocated funding to pay for these additional expenses throughout the academic year.
Reference | Barriers to Educational Achievement | Actions | Intended Outcome | Allocation |
PP1901 | Access to improved language. | Early Bird Reading (TAs). | Pupils have time to read to an adult when they might not otherwise have an opportunity to at home. Reading attainment improves and progress is made. | £9,000 |
PP visit to book shop and purchase of book. | Children able to experience excitement of new books and have a real impact on books purchased for the school library. | |||
ESOL course (10 x pm with CH). | Training in order to support specific children. | |||
PP teacher led small group work (MQ). | Children show improved progress in mathematics and reading/grammar. | |||
PP1902 | Access to improved educational opportunities. | Funding for residential trip in Y6. | Social skills are developed through participation in a range of off-site activities provided by the school or external providers. | £75,000 |
Funding for residential trip in Y5 (G/Water). | ||||
Aspirational trip for Y5/6. | Pupils enjoy the experience of being away from school and are keen to participate in chosen activities. | |||
Participation in O2 Young Voices. | Children have the opportunity to experience the atmosphere of the O2 and sing with thousands. | |||
Contribution to visiting Theatre groups. | Children experience a wide range of curriculum enrichment through visiting theatre groups. | |||
Booster classes in Year 6. | Maths and English booster classes after school, small groups ranging from 3 - 10 children. | |||
SLT tracking of PP children / admin time. | Targeted tracking of all children, with a specific focus on PP - data fed back to all staff. | |||
Dedicated PP Teacher in Lower School. | Teacher working with small groups of PP children in class, focusing on gaps and test strategies. | |||
Additional Maths sets in Year 6, additional staff available in Year 5 for Maths Support. |
Smaller groups allow more 1:1 support and targeted help, leading to improved standards. |
|||
Access to Music Services. | Children have opportunity to learn music delivered by Luton Music Service. | |||
Increased resources for IT infrastructure (Clevertouch boards, laptops, tablets). | Pupils enjoy using resources such as laptops and tablets to complete games/tasks that consolidate learning. Learning styles can be catered for. | |||
PP1903 | Parental engagement | Family Learning sessions for Maths and English. | Parents able to help children at home as they are better informed on the methods used by their children. | £4,000 |
Homework Club. After school on Wednesdays and lunchtime sessions within each year group. |
Children attend Homework Club, some with parents, allowing them to complete work on time and ask for help if needed from adults in attendance. | |||
Improved attendance - Attendance Officer Role (JP) | Improved attendance figures of PP children. | |||
SEND drop-in sessions. | Parents have better understanding of ways to support their child's learning. | |||
Coffee mornings. | Parents feel more comfortable engaging with the school. | |||
PP1904 | Low prior attainment | Access to Mathletics for children in Year 6. | Children have access to Mathletics at home and at school through early morning and lunchtime classes. | £42,000 |
INSET by guest speakers (questioning, differentiation, spelling, mathematics). | External staff CPD raises ability of staff to deliver appropriate and challenging lessons and activities with appropriate differentiation for PP children. | |||
Learning conversations. | PP children receive two learning conversations with their class teachers each half term. | |||
Termly Individual Education Plan (IEP) meetings for parents. | Parents are kept up-to-date with the progress of their child through these detailed meetings where targets and progress against those targets are reviewed. | |||
SEND meetings for class teachers. | Regular SEND meetings for class teachers and the Inclusion Manager allow the progress of SEND/PP children to be checked and acted upon. | |||
Small group interventions. | Targeted small group and 1:1 interventions | |||
PP1905 | Behaviour | Therapy support in school | Improved behaviour for learning. | £10,000 |
Sherwood Training. | Training for all members of staff who would be in direct contact with a vulnerable PP child. | |||
Nurture Group Work (CH). | ||||
Lunchtime provision for additional clubs (SH) and additional adult support at lunchtimes for specific children. | Additional provision of an adult to support vulnerable PP children at lunchtimes. | |||
Access to the Lantern Behaviour Provision. | ||||
Total | £140,000 |
To monitor progress on attainment, new measures have been included in the performance tables that will capture the achievement of pupils in receipt of the Pupil Premium. At Warden Hill Junior School, the usual cycle of data collection and the monitoring and tracking of the cohort’s attainment, will be used to inform pupil progress and enable the early identification of need, support and appropriate intervention. Review meetings will take place at each milestone (approximately every 9 weeks) and will include a member of SLT.
At each PP Strategy Meeting the school will review the impact of actions taken and will plan accordingly. When selecting pupils for Pupil Premium target groups, the school will look at all pupils across the school. There are some pupils who are not eligible for PP who will benefit from these groups if their needs are similar and we believe progress can be made towards individual targets.
Pupil Premium funding and the impact of this is a regular item at the Governors meetings.
Designated staff member in charge: Mr T. Hayden
Pupil Premium teachers: Mr C. Nelis, Mrs J. O'Donoghue
Nominated governor: Mrs Z. Malik
Date of next Pupil Premium Strategy Reviews:
8th October 2018, 4th February 2019, 25th March 2019, 20th May 2019, 15th July 2019
*A PDF version of this information can be downloaded by clicking here*