Pupils in receipt of Pupil Premium funding.
Age Related Expectations (ARE) | ||||||||||||
Cohort Number | School | National * all pupils |
Comparison to National PP |
|||||||||
Year | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
R/W/M | ||||||||||||
Pupil Premium | 22 | 36 | 36 | 45% | 61% | 67% | Not Available | 70% | 71% | Below | Below | Below |
Other Pupils | 63 | 78 | 78 | 63% | 82% | 76% | 70% | 71% | Above | Above | Above | |
School Gap | - | - | - | -18% | -21% | -9% | - | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | * 61% | * 64% | *65% | - | - | - |
Year | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Maths | ||||||||||||
Pupil Premium | 22 | 36 | 36 | 68% | 78% | 81% | Not Available | 81% | 84% | Below | Below | Below |
Other Pupils | 63 | 78 | 78 | 83% | 92% | 86% | 81% | 84% | Above | Above | Above | |
School Gap | - | - | - | -15% | -14% | -5% | - | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | * 75% | * 76% | * 79% | - | - | - |
Year | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Reading | ||||||||||||
Pupil Premium | 22 | 36 | 36 | 50% | 75% | 75% | Not Available | 80% | 78% | Below | Below | Below |
Other pupils | 63 | 78 | 78 | 70% | 83% | 81% | 80% | 78% | Below | Above | Above | |
School Gap | - | - | - | -20% | -8% | -6% | - | - | - | - | - | |
National All Pupils | - | - | - | - | - | - | * 71% | * 75% | *73% | - | - | - |
Year | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
Writing | ||||||||||||
Pupil Premium | 22 | 36 | 36 | 82% | 78% | 83% | Not Available | 83% | 83% | Above | Below | Same |
Other Pupils | 63 | 78 | 78 | 89% | 92% | 90% | 83% | 83% | Above | Above | Above | |
School Gap | - | - | - | -7% | -14% | -7% | - | - | - | - | - | |
National All Pupils | * 76% | *78% | *78% | |||||||||
Year | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 |
GP&S | ||||||||||||
Pupil Premium | 22 | 36 | 36 | 73% | 78% | 78% | Not Available | 82% | 83% | Below | Below | Below |
Other Pupils | 63 | 78 | 78 | 83% | 91% | 76% | 82% | 83% | Above | Above | Below | |
School Gap | - | - | - | -10% | -13% | +2% | - | - | ||||
National All Pupils | * 77% | *78% | *78% |
*A PDF version of this information can be downloaded by clicking here*