Pupil Premium Impact 2020
Pupils in receipt of Pupil Premium funding.
*In 2020, due to the Covid-19 Pandemic, there were no national KS2 SATs tests. The school had tested pupils in Year 6, with the 2019 SATs papers the week prior to lockdown, which means that we are able to provide some Teacher Assessments (TA) based on robust data. There is no National data to compare against.
Age Related Expectations (ARE) | ||||||||||||
Cohort Number | School | National * all pupils |
Comparison to National PP |
|||||||||
Year | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
R/W/M | ||||||||||||
Pupil Premium | 36 | 36 | 19 | 61% | 67% | 74% | 70% | 71% | Not Available | Below | Below | Not Available |
Other Pupils | 78 | 78 | 80 | 82% | 76% | 79% | 70% | 71% | Above | Above | ||
School Gap | - | - | - | -21% | -9% | -5% | - | - | - | - | - | - |
National All Pupils | - | - | - | - | - | - | * 64% | * 65% | * Not Available | - | - | - |
Year | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
Maths | ||||||||||||
Pupil Premium | 36 | 36 | 19 | 78% | 81% | 95% | 81% | 84% | Not Available | Below | Below | Not Available |
Other Pupils | 78 | 78 | 80 | 92% | 86% | 91% | 81% | 84% | Above | Above | ||
School Gap | - | - | - | -14% | -5% | +4% | - | - | - | - | - | - |
National All Pupils | - | - | - | - | - | - | * 76% | * 79% | * Not Available | - | - | - |
Year | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
Reading | ||||||||||||
Pupil Premium | 36 | 36 | 19 | 75% | 75% | 84% | 80% | 78% | Not Available | Below | Below | Not Available |
Other pupils | 78 | 78 | 80 | 83% | 81% | 84% | 80% | 78% | Above | Above | ||
School Gap | - | - | - | -8% | -6% | 0% | - | - | - | - | - | - |
National All Pupils | - | - | - | - | - | - | * 75% | * 73% | * Not Available | - | - | - |
Year | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
Writing | ||||||||||||
Pupil Premium | 36 | 36 | 19 | 78% | 83% | 84% | 83% | 83% | Not Available | Below | Same | Not Available |
Other Pupils | 78 | 78 | 80 | 92% | 90% | 89% | 83% | 83% | Above | Above | ||
School Gap | - | - | - | -14% | -7% | -5% | - | - | - | - | - | - |
National All Pupils | - | - | - | - | - | - | * 78% | *78% | * Not Available | - | - | |
Year | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
GP&S | ||||||||||||
Pupil Premium | 36 | 36 | 19 | 77% | 78% | 89% | 82% | 83% | Not Available | Below | Below | Not Available |
Other Pupils | 78 | 78 | 80 | 91% | 76% | 90% | 82% | 83% | Above | Below | ||
School Gap | - | - | - | -13% | +2% | -1% | - | - | - | - | - | - |
National All Pupils | - | - | - | - | - | - | * 78% | *78% | * Not Available | - | - | - |
*A PDF version of this information can be downloaded by clicking here*