Attendance Rewards
There are some very clear links between good attendance and attainment and we place a high priority on developing these patterns. We are working towards our target this year of 97% attendance, across the school. Each week on a Friday afternoon the attendance for the whole school is calculated for the preceding week. We celebrate our good attendance each week in assembly by presenting the Attendance Cup to the class with the highest percentage. The winning class also get rewarded with some extra playtime.
During 2016/17 school year, our children managed 96.1% attendance. Well done!
During 2015/16 school year, our children managed 96.1% attendance. A fantastic achievement.
Previous Winners 2017-18
Class | Winner | 2nd Place | 3rd Place |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Previous Winners 2016-17
Class | Winner | 2nd Place | 3rd Place |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
16 |
Previous Winners 2015-16
Class | Winner | 2nd Place | 3rd Place |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
12 | |||
13 | |||
14 | |||
16 |